With the trade talk going to start up real quick why wait.
Found this great article by TSN that really sums everything up.
Off-Season Game Plan: Vancouver Canucks
Returning Forwards
Daniel Sedin 77.85 72 30 37 67 +16 $6.1M
Henrik Sedin 73.63 82 14 67 81 +23 $6.1M
Alex Burrows 73.09 80 28 24 52 +24 $2.0M
Ryan Kesler 72.25 77 22 27 49 +11 $5.0M
Chris Higgins 70.23 71 18 25 43 +11 $1.9M
Jannik Hansen 66.55 82 16 23 39 +18 $1.35M
David Booth 65.41 62 16 14 30 -5 $4.25M
Maxim Lapierre 59.26 82 9 10 19 -3 $1.0M
Zack Kassian 57.66 44 4 6 10 -2 $870K
Manny Malhotra 56.53 78 7 11 18 -11 $2.5M
Free Agent Forwards
Mason Raymond 63.66 55 10 10 20 +4 RFA $2.55M
Andrew Ebbett 62.88 18 5 1 6 +2 UFA $525K
Byron Bitz 62.69 10 1 3 4 +2 UFA $700K
Samuel Pahlsson 58.30 80 4 13 17 -2 UFA $2.625M
Dale Weise 54.92 68 4 4 8 -1 RFA $605K
Aaron Volpatti 52.85 23 1 0 1 -2 UFA $612.5K
Returning Defence
Player Rating GP G A PTS +/- Cap Hit
Alexander Edler 76.93 82 11 38 49 0 $3.25M
Kevin Bieksa 75.35 78 8 36 44 +12 $4.6M
Dan Hamhuis 73.08 82 4 33 37 +29 $4.5M
Keith Ballard 62.32 47 1 6 7 0 $4.2M
Andrew Alberts 60.54 44 2 1 3 +4 $1.225M
Free Agent Defence
Player Rating GP G A PTS +/- Class '11-'12 Cap Hit
Sami Salo 69.76 69 9 16 25 +7 UFA $2.0M
Aaron Rome 65.30 43 4 6 10 -4 UFA $750K
Marc-Andre Gragnani 63.75 58 2 13 15 +6 RFA $550K
Top Prospects
Player Pos. Team/League Stats
Nicklas Jensen RW Oshawa (OHL) 25-33-58, +2, 57 GP
Chris Tanev D Chicago (AHL) 0-14-14, +12, 34 GP
Kevin Connauton D Chicago (AHL) 13-20-33, -3, 73 GP
Eddie Lack G Chicago (AHL) 21-20-3, 2.31 GAA, .925 SV%, 46 GP
Jordan Schroeder C Chicago (AHL) 21-23-44, +8, 76 GP
Anton Rodin RW Chicago (AHL) 10-17-27, -5, 62 GP
Joseph LaBate C Wisconsin (WCHA) 5-15-20, +3, 37 GP
Patrick McNally D Harvard (ECAC) 6-22-28, -7, 34 GP
Alexandre Grenier RW Halifax (QMJHL) 25-39-64, -2, 64 GP
Adam Polasek D Chicago (AHL) 1-8-9, +8, 46 GP