| !SG | | 18 | 11,380 |
| theSpeedSyndicate | | 196 | 50,467 |
| Overseas Auto1 | | 57 | 16,867 |
| Overseas Auto1 | | 574 | 60,957 |
| Overseas Auto1 |
04-19-2019 10:19 AM
by sid c | 50 | 8,055 |
| theSpeedSyndicate | | 66 | 10,505 |
| theSpeedSyndicate | | 6 | 1,444 |
| Overseas Auto1 | | 0 | 1,246 |
| Cman333 | | 9 | 3,070 |
| Overseas Auto1 | | 0 | 2,807 |
| Overseas Auto1 | | 285 | 27,786 |
| DHP 1 | | 333 | 38,254 |
| Overseas Auto1 | | 89 | 11,569 |
| Cman333 | | 19 | 4,101 |
| NMotion | | 1 | 4,186 |
| Overseas Auto1 | | 2 | 2,402 |
| Overseas Auto1 | | 0 | 1,129 |
| Overseas Auto1 | | 0 | 1,238 |
| Overseas Auto1 | | 0 | 1,073 |
| Overseas Auto1 | | 0 | 1,389 |
| Overseas Auto1 | | 553 | 46,056 |
| Overseas Auto1 | | 0 | 1,166 |
| Overseas Auto1 | | 0 | 1,197 |
| Overseas Auto1 | | 0 | 2,265 |
| Overseas Auto1 | | 0 | 1,354 |
| Overseas Auto1 | | 0 | 1,141 |
| Overseas Auto1 | | 0 | 1,416 |
| Overseas Auto1 | | 4 | 3,018 |
| Overseas Auto1 | | 0 | 1,275 |
| Overseas Auto1 | | 1 | 2,378 |
| Overseas Auto1 | | 11 | 2,105 |
| Overseas Auto1 | | 0 | 1,173 |
| Arvi604 | | 0 | 1,099 |
| DHP 1 | | 123 | 12,129 |
| Cman333 | | 0 | 1,252 |
| theSpeedSyndicate | | 4 | 3,175 |
| Overseas Auto1 | | 79 | 12,424 |
| DHP 1 |
10-22-2016 10:12 PM
by DHP 1 | 48 | 5,458 |
| DHP 1 |
10-22-2016 10:11 PM
by DHP 1 | 58 | 10,646 |
| Overseas Auto1 | | 177 | 22,369 |
| DHP 1 | | 377 | 36,315 |