View Single Post
Old 02-09-2003, 11:34 AM   #2193
NashMan
Willing to sell body for a few minutes on RS
 
NashMan's Avatar
 
Join Date: Mar 2002
Location: computer
Posts: 11,089
Thanked 154 Times in 40 Posts
Failed 398 Times in 41 Posts
here is neat copy and paste


year engine code tranny code displacement compression horsepower torque (ft/lbs)
1979-1980 4M-E 2,563cc 8.5:1 110@4800 rpm 136@2400 rpm

1981 5M-E 2,759cc 8.5:1 116@4800 rpm 145@3600 rpm

1982 5M-GE W58 2,759cc 8.8:1 145@5200 rpm 155@4400 rpm

1983 5M-GE W58 2,759cc 8.8:1 150@5200 rpm 159@4400 rpm

1984 5M-GE W58 2,759cc 8.8:1 160@5600 rpm 163@4400 rpm

1985-1986 5M-GE W58 2,759cc 8.8:1 161@5200 rpm 169@4400 rpm

1986.5-1987 7M-GE W58 2,954cc 9.2:1 200@6000 rpm 185@4800 rpm

1987-1989 7M-GTE R154 2,954cc 8.4:1 230@5600 rpm 246@4000 rpm

1988-1992 7M-GE W58 2,954cc 9.2:1 200@6000 rpm 188@3600 rpm

1990-1992 7M-GTE R154 2,954cc 8.4:1 232@5600 rpm 254@3200 rpm

1993-1998 2JZ-GE W58 2,997cc 10:1 220@5800 rpm 210@4800 rpm

1993-1998 2JZ-GTE 2,997cc 8.5:1 320@5600 rpm 315@4000 rpm


as for poping in turbo humm it can be done ehhehehe


why are you planing on doing it or some thing
__________________
The Mad Scientist reinventing the wheel every day

92 Toyota supra highly modified (The ice cream will never have a chance to melt)
89 exo cage Toyota truck (so many gears to choose from)

I own nothing that is practical hahahaha
NashMan is offline   Reply With Quote