|
V:CUU Depth by Order @13:33:58
Bid Ask
Broker Size Price Price Size Broker
79 CIBC 200 2.46 2.47 300 79 CIBC
79 CIBC 1,200 2.46 2.47 500 79 CIBC
79 CIBC 500 2.46 2.47 1,300 79 CIBC
99 Jitney 3,000 2.46 2.47 700 79 CIBC
79 CIBC 2,000 2.46 2.47 3,170 124 Questrade
79 CIBC 100 2.46 2.47 50,000 9 BMO Nesbitt
79 CIBC 1,300 2.46 2.47 2,000 79 CIBC
79 CIBC 1,800 2.45 2.47 600 7 TD Sec
79 CIBC 1,200 2.45 2.47 1,100 79 CIBC
124 Questrade 1,700 2.45 2.48 1,000 79 CIBC
|