View Single Post
Old 09-08-2011, 01:26 PM   #5134
waddy41
Rs has made me the man i am today!
 
Join Date: Apr 2004
Location: Vancouver
Posts: 3,073
Thanked 69 Times in 47 Posts
Failed 11 Times in 6 Posts
BMO on the buy...is this institutional or retail? .....hmmmnn..

Recent Trades - Last 10 of 340
Time ET Ex Price Change Volume Buyer Seller Markers
15:59:56 V 1.66 0.01 700 9 BMO Nesbitt 2 RBC K
15:59:56 V 1.65 700 9 BMO Nesbitt 85 Scotia K
15:59:56 V 1.64 -0.01 10,000 9 BMO Nesbitt 7 TD Sec K
15:59:56 V 1.63 -0.02 100 9 BMO Nesbitt 7 TD Sec K
15:59:56 V 1.63 -0.02 300 9 BMO Nesbitt 79 CIBC K
15:59:56 V 1.63 -0.02 3,900 9 BMO Nesbitt 7 TD Sec K
15:59:56 V 1.62 -0.03 1,000 9 BMO Nesbitt 7 TD Sec K
15:59:56 V 1.62 -0.03 2,000 9 BMO Nesbitt 2 RBC K
15:59:56 V 1.62 -0.03 1,300 9 BMO Nesbitt 79 CIBC K
15:43:39 V 1.62 -0.03 2,200 124 Questrade 79 CIBC K
waddy41 is offline   Reply With Quote