View Single Post
Old 09-27-2011, 10:53 AM   #5359
too_slow
I *heart* Revscene.net very Muchie
 
too_slow's Avatar
 
Join Date: Jun 2004
Location: Melbourne
Posts: 3,963
Thanked 362 Times in 161 Posts
Failed 68 Times in 49 Posts
Hey guys, I'm not sure if I should be posting this. I am looking at building a portfolio for long-term growth. Goal: steady stream of dividends, looking at holding for at least a couple of years. I'm most likely going to start with $50k (half from cash savings, and half from DC pensions from my old employer).

I've been fooling around with Google Finance for the last little while, and have short-listed the following:

TS 33.63 +0.98 (3.00%) 6.27B
JE 11.07 +0.25 (2.31%) 1.53B
SLF 25.03 +0.60 (2.46%) 14.53B
COS 21.30 +0.58 (2.80%) 10.33B
LB 44.25 +1.06 (2.45%) 1.06B
CM 72.40 +0.22 (0.30%) 28.88B
RY 48.41 +0.43 (0.90%) 69.50B
POW 22.63 +0.86 (3.95%) 9.30B
T 51.73 -0.07 (-0.14%) 16.78B
RSI 5.22 +0.07 (1.36%) 463.73M
CPB 32.67 +0.89 (2.80%) 10.49B
BNS 53.48 +1.18 (2.26%) 58.07B
WM 0.180 +0.010 (5.88%) 24.21M
PEP 0.080 0.000 (0.00%) 1.89M
LIQ 14.08 +0.30 (2.18%) 318.43M

Thoughts?
__________________
2011 VW Tiguan Highline 4Motion (Canada)

2013 Lexus IS350 F-Sport (Melbourne)
too_slow is offline   Reply With Quote