Maybe if the OP is possibly affected by a virus, it would be doing false redirects and showing page not available.
Here is my results coming from Comcast. It'll be different but then I see almost a similar timeout, however can still go to the site. I'll test Shaw when I'm back in the area.
Code:
Tracing route to www.swaineadeney.co.uk [67.15.169.222]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ev1s-67-15-169-222.theplanet.com [67.15.169.222]
2 * * * Request timed out.
3 8 ms 9 ms 9 ms te-0-0-0-15-ur06.bellevue.wa.seattle.comcast.net [68.85.144.233]
4 10 ms 18 ms 14 ms ae-18-0-ar03.seattle.wa.seattle.comcast.net [69.139.164.117]
5 22 ms 22 ms 20 ms he-1-5-0-0-10-cr01.seattle.wa.ibone.comcast.net[68.86.94.57]
6 10 ms 15 ms 18 ms be-11-pe03.seattle.wa.ibone.comcast.net [68.86.84.78]
7 11 ms 11 ms 9 ms ae13.bbr01.wb01.sea02.networklayer.com [75.149.228.38]
8 45 ms 37 ms 58 ms ae0.bbr01.cs01.den01.networklayer.com [173.192.18.145]
9 69 ms 53 ms 52 ms ae12.bbr02.eq01.dal03.networklayer.com [173.192.18.138]
10 60 ms 61 ms 67 ms ae0.bbr02.sr02.hou02.networklayer.com [173.192.18.221]
11 62 ms 60 ms 61 ms po32.dsr02.hstntx2.networklayer.com [173.192.18.239]
12 62 ms 59 ms 74 ms po2.car04.hstntx2.networklayer.com [74.55.252.110]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.