| | 666COS | | 326 | 335,529 |
| | ?NR | | 164 | 146,247 |
| | LiquidTurbo | | 314 | 253,005 |
| | SpuGen | | 0 | 15,093 |
| | Rated B | | 7 | 1,697 |
| | Ando | | 5 | 1,141 |
| | Acura604 | | 64 | 6,280 |
| | Volkl |
11-17-2012 12:59 AM
by Volkl | 57 | 6,625 |
| | Hondaracer | | 25 | 2,363 |
| | d1 | | 12 | 1,348 |
| | sindragon | | 31 | 2,993 |
| | Sky_2000 | | 35 | 3,786 |
| | JoshuaWong | | 34 | 3,149 |
| | Viggen | | 142 | 10,703 |
| | Jgresch | | 77 | 9,940 |
| | Iceman-19 | | 33 | 3,372 |
| | Bravo | | 16 | 1,559 |
| | Dan Newman | | 24 | 11,076 |
| | Graeme S | | 54 | 5,818 |
| | Rae604 | | 11 | 3,736 |
| | PornMaster | | 76 | 6,037 |
| | lgman | | 6 | 1,153 |
| | Acura604 | | 7 | 1,537 |
| | TopsyCrett | | 64 | 19,054 |
| | sonick | | 4 | 1,767 |
| | Presto | | 12 | 1,600 |
| | asr |
11-08-2012 08:20 PM
by asr | 0 | 949 |
| | jlambs | | 12 | 1,953 |
| | tiger_handheld | | 44 | 3,570 |
| | kohei | | 3 | 1,610 |
| | rong garage | | 0 | 698 |
| | frostycc | | 40 | 4,131 |
| | jlambs | - | - | - |
| | guddagudd | - | - | - |
| | supafamous | | 9 | 1,393 |
| | iKayChow | | 13 | 3,888 |
| | OpenRoadAutoGrp | | 52 | 4,720 |
| | E-40six | | 54 | 5,834 |
| | firebird79_00 | | 1 | 854 |
| | snails | | 51 | 3,547 |
| | lnguyen | | 35 | 2,396 |
| | Slow63 | | 36 | 4,195 |
| | Tegra_Devil | | 6 | 1,340 |
| | bcrdukes | | 12 | 1,752 |