| | 666COS | | 326 | 337,234 |
|  | ?NR | | 164 | 147,085 |
| | LiquidTurbo | | 314 | 254,177 |
| | SpuGen | | 0 | 15,194 |
| | VK79 | | 6 | 1,555 |
| | spideyv2 | | 50 | 4,051 |
| | Acura604 | | 13 | 1,661 |
| | ws6ta |
11-11-2010 01:51 PM
by jpark | 89 | 11,411 |
| | RabidRat | | 34 | 2,872 |
| | flagella |
11-11-2010 11:18 AM
by mpr | 12 | 1,549 |
| | flagella | | 55 | 11,257 |
| | Mugen EvOlutioN | | 0 | 875 |
| | heero78 | | 27 | 3,001 |
| | Leopold Stotch | | 4 | 987 |
| | Sky_2000 | | 63 | 9,955 |
| | 1-Slicer-1 |
11-09-2010 06:00 PM
by - kT | 4 | 1,236 |
| | donjalapeno | | 24 | 2,071 |
| | 98twofourty | | 37 | 2,839 |
| | hkRicer | | 33 | 3,037 |
| | kkttsang | | 17 | 1,251 |
| | Szeto | | 7 | 1,232 |
| | jlenko | | 2 | 811 |
| | blackGS? | | 13 | 1,786 |
| | 13spoons | | 1 | 970 |
| | 13spoons | | 8 | 1,040 |
| | fsy82 |
11-06-2010 11:41 PM
by CP.AR | 51 | 6,470 |
| | shenmecar | | 14 | 1,816 |
| | too_slow | | 120 | 7,325 |
| | VK79 | | 16 | 1,681 |
| | mekaw | | 46 | 2,753 |
| | Dtox89 |
11-05-2010 11:51 PM
by Eff-1 | 98 | 6,772 |
| | TOPoftheworld | | 20 | 1,534 |
| | dark0821 | | 12 | 1,188 |
| | satek | | 4 | 1,075 |
| | TRDeol | | 9 | 1,599 |
| | dn53 | | 9 | 1,540 |
| | seakrait | | 10 | 1,366 |
| | haymura |
11-04-2010 11:37 PM
by essel | 32 | 2,133 |
| | 1-Slicer-1 |
11-04-2010 10:06 PM
by J____ | 10 | 1,141 |
| | dave123 | | 1 | 865 |
| | The_AK | | 54 | 6,183 |
| | !e.lo_ | | 18 | 2,016 |
| | TRDood |
11-04-2010 09:48 AM
by Alby | 36 | 3,759 |
| | FerrariEnzo | | 34 | 2,427 |