| | 666COS | | 326 | 354,465 |
|  | ?NR | | 164 | 159,296 |
| | LiquidTurbo | | 314 | 269,901 |
| | SpuGen | | 0 | 17,289 |
| | Mugen EvOlutioN | | 18 | 1,408 |
| | GS-TypeR | | 12 | 1,515 |
| | St00k | | 11 | 1,370 |
| | fliptuner | | 25 | 2,494 |
| | cho | | 13 | 1,594 |
| | Nssan | | 34 | 3,316 |
| | Sodium | | 34 | 3,252 |
| | hJe6 | | 29 | 2,766 |
| | kuroi_tuki | | 29 | 3,087 |
| | lancergts1986 | | 61 | 4,591 |
| | Timpo | | 20 | 1,810 |
| | DC5-S | | 32 | 4,385 |
| | mgarba |
12-03-2009 06:55 PM
by kluk | 11 | 1,123 |
| | 3klipze | | 0 | 820 |
|  | Timpo | | 20 | 1,500 |
| | cococly |
12-03-2009 02:52 PM
by Drow | 32 | 2,556 |
| | NX2K |
12-03-2009 01:45 PM
by EmOne | 25 | 2,185 |
|  | 124Y | | 25 | 3,708 |
| | aznkev03 | | 46 | 2,933 |
| | j0nnyblaze | | 5 | 1,352 |
| | Gt-R R34 | | 18 | 2,083 |
| | Takeda Enterprises 01 | | 22 | 3,183 |
| | bimmer91 | | 13 | 1,608 |
|  | Timpo |
12-01-2009 11:59 PM
by maxx | 29 | 2,447 |
| | Mr.Jay | | 9 | 1,458 |
| | shenmecar | | 56 | 3,833 |
| | Manic! |
12-01-2009 07:46 PM
by vexor | 1 | 885 |
| | drunkrussian | | 77 | 5,672 |
| | banEL |
12-01-2009 06:31 PM
by banEL | 0 | 789 |
| | TheKingdom2000 | | 1 | 754 |
| | LiquidTurbo | | 50 | 4,880 |
| | drunkrussian | | 71 | 4,598 |
| | Tetsugen |
12-01-2009 04:19 PM
by skyxx | 31 | 2,681 |
| | Harvey Specter | | 81 | 14,195 |
|  | Timpo | | 79 | 6,672 |
|  | Timpo | | 23 | 1,933 |
|  | Timpo | | 18 | 1,811 |
| | LiquidTurbo | | 47 | 2,971 |
| | CRS | | 8 | 2,037 |
| | RE-Jo |
11-30-2009 01:33 PM
by RE-Jo | 5 | 1,010 |