| | 666COS | | 326 | 337,939 |
|  | ?NR | | 164 | 147,460 |
| | LiquidTurbo | | 314 | 254,726 |
| | SpuGen | | 0 | 15,244 |
| | yip_yee |
03-01-2017 04:19 PM
by rJZx | 4 | 1,024 |
| | Badhobz | | 0 | 796 |
| | ah gon | | 47 | 6,239 |
| | thumper | | 7 | 1,915 |
| | Badhobz | | 15 | 4,105 |
| | doritos | | 3 | 856 |
| | SkunkWorks |
02-24-2017 07:24 AM
by Indy | 1 | 991 |
| | ed99 |
02-23-2017 10:06 PM
by ed99 | 9 | 1,271 |
| | doritos | | 29 | 3,627 |
| | clevernickname | | 20 | 4,173 |
| | BeefCake4000 | | 18 | 2,625 |
| | Timpo | | 5 | 1,470 |
| | Bender Unit | | 8 | 7,087 |
| | MegaMx | | 6 | 1,772 |
| | Acura604 |
02-16-2017 09:16 PM
by - kT | 11 | 1,429 |
| | pastarocket | | 4 | 1,159 |
| | vitaminG | | 11 | 1,612 |
| | Soundy | | 3 | 900 |
| | nns |
02-16-2017 04:38 PM
by Jmac | 24 | 2,511 |
| | underscore |
02-16-2017 02:39 AM
by Shorn | 24 | 1,962 |
| | Wild_Penguin | | 0 | 781 |
| | !Aznboi128 |
02-15-2017 01:50 PM
by Mr.C | 38 | 3,466 |
| | !Aznboi128 | | 0 | 1,086 |
| | supafamous | | 48 | 4,434 |
| | Badhobz | | 27 | 5,468 |
| | Amaru | | 13 | 1,687 |
|  | !Aznboi128 |
02-11-2017 12:01 AM
by Traum | 69 | 5,749 |
| | BiscottiGelato | | 18 | 20,481 |
| | Timpo | | 18 | 2,511 |
| | classified | | 1 | 1,427 |
| | Robert Stack |
02-06-2017 09:14 AM
by Timpo | 58 | 6,369 |
| | Adorkami | | 2 | 743 |
| | thumper | | 18 | 2,619 |
| | Badhobz | | 2 | 1,075 |
| | cowboyj | | 15 | 1,296 |
| | SaviorSelf_666 | | 11 | 1,688 |
| | CL typeS | | 41 | 2,770 |
| | mb_ | | 12 | 2,675 |
| | Richard-ATOM | | 11 | 1,784 |
| | mr00jimbo | | 19 | 2,267 |