| !SG | | 18 | 11,419 |
| TheSalesman | | 0 | 674 |
| Overseas Auto1 | | 0 | 690 |
| Cman333 | | 1 | 663 |
| Cman333 | | 0 | 695 |
| TheSalesman | | 0 | 765 |
| ADVMOTORS | | 0 | 795 |
| ADVMOTORS | | 10 | 1,631 |
| Overseas Auto1 | | 3 | 935 |
| Overseas Auto1 | | 16 | 1,733 |
| Overseas Auto1 | | 0 | 692 |
| Overseas Auto1 | | 0 | 724 |
| Overseas Auto1 | | 152 | 11,033 |
| samho |
11-25-2009 02:22 PM
by samho | 1 | 782 |
| ADVMOTORS | | 0 | 711 |
| TheSalesman | | 0 | 726 |
| simsimi1004 | - | - | - |
| mfrt.com | | 25 | 2,103 |
| IIM - Sales | | 1 | 898 |
| samho |
11-20-2009 10:22 PM
by samho | 19 | 1,284 |
| Overseas Auto1 | | 0 | 727 |
| Overseas Auto1 | | 0 | 707 |
| Overseas Auto1 | | 7 | 1,006 |
| ADVMOTORS | | 0 | 988 |
| TheSalesman | | 0 | 615 |
| TheSalesman | | 0 | 947 |
| Overseas Auto1 | | 2 | 724 |
| ADVMOTORS | | 2 | 1,195 |
| Overseas Auto1 | | 0 | 810 |
| DHP 2 |
11-13-2009 02:49 PM
by DHP 2 | 6 | 1,075 |
| Overseas Auto1 | | 11 | 1,578 |
| Overseas Auto1 | | 3 | 1,145 |
| Overseas Auto1 | | 10 | 1,491 |
| Overseas Auto1 | | 1 | 1,233 |
| Overseas Auto1 | | 1 | 839 |
| DHP 1 |
11-12-2009 01:10 PM
by DHP 1 | 2 | 1,006 |
| Overseas Auto1 | | 6 | 992 |
| DHP 2 |
11-10-2009 02:38 PM
by DHP 2 | 2 | 1,034 |
| DHP 2 |
11-10-2009 02:37 PM
by DHP 2 | 7 | 1,219 |
| DHP 2 |
11-10-2009 02:33 PM
by DHP 2 | 4 | 985 |
| Overseas Auto1 | | 0 | 655 |