| !SG | | 18 | 11,464 |
| asr | | 5 | 4,126 |
| asr |
05-18-2013 12:05 AM
by asr | 4 | 3,028 |
| Overseas Auto1 | | 0 | 1,488 |
| asr |
05-06-2013 11:22 AM
by asr | 54 | 5,168 |
| NMotion | | 17 | 3,639 |
| Overseas Auto1 | | 0 | 1,142 |
| Overseas Auto1 | | 0 | 1,020 |
| Overseas Auto1 | | 0 | 1,041 |
| Overseas Auto1 | | 2 | 1,274 |
| NMotion | | 0 | 1,587 |
| IIM - Peter | | 0 | 1,088 |
| IIM - Peter | | 0 | 1,280 |
| IIM - Peter | | 0 | 987 |
| RacingGreed | | 2 | 1,250 |
| NMotion | | 0 | 2,428 |
| Overseas Auto1 | | 1 | 951 |
| NMotion | | 3 | 1,797 |
| IIM - Peter | | 1 | 1,556 |
| NMotion | | 4 | 1,445 |
| NMotion | | 3 | 2,077 |
| Cman333 | | 2 | 1,522 |
| Overseas Auto1 | | 108 | 9,117 |
| NMotion | | 1 | 1,544 |
| NMotion | | 8 | 1,612 |
| NMotion | | 2 | 1,468 |
| Overseas Auto1 | | 0 | 956 |
| Overseas Auto1 | | 0 | 1,097 |
| Overseas Auto1 | | 0 | 965 |
| Overseas Auto1 | | 0 | 1,017 |
| Overseas Auto1 | | 0 | 906 |
| Overseas Auto1 | | 0 | 865 |
| Overseas Auto1 | | 0 | 910 |
| Overseas Auto1 | | 0 | 810 |
| Overseas Auto1 | | 0 | 1,057 |
| Overseas Auto1 | | 0 | 997 |
| Overseas Auto1 | | 0 | 983 |
| Overseas Auto1 | | 0 | 1,120 |
| Overseas Auto1 | | 0 | 819 |
| Overseas Auto1 | | 0 | 1,109 |
| DHP 1 |
01-21-2013 03:28 PM
by DHP 1 | 0 | 935 |