| !SG | | 18 | 11,437 |
| asr | | 5 | 4,104 |
| asr |
05-18-2013 01:05 AM
by asr | 4 | 3,006 |
| Overseas Auto1 | | 0 | 1,474 |
| asr |
05-06-2013 12:22 PM
by asr | 54 | 5,094 |
| NMotion | | 17 | 3,612 |
| Overseas Auto1 | | 0 | 1,120 |
| Overseas Auto1 | | 0 | 993 |
| Overseas Auto1 | | 0 | 1,028 |
| Overseas Auto1 | | 2 | 1,253 |
| NMotion | | 0 | 1,567 |
| IIM - Peter | | 0 | 1,080 |
| IIM - Peter | | 0 | 1,257 |
| IIM - Peter | | 0 | 972 |
| RacingGreed | | 2 | 1,217 |
| NMotion | | 0 | 2,409 |
| Overseas Auto1 | | 1 | 935 |
| NMotion | | 3 | 1,775 |
| IIM - Peter | | 1 | 1,544 |
| NMotion | | 4 | 1,426 |
| NMotion | | 3 | 2,066 |
| Cman333 | | 2 | 1,512 |
| Overseas Auto1 | | 108 | 9,022 |
| NMotion | | 1 | 1,520 |
| NMotion | | 8 | 1,587 |
| NMotion | | 2 | 1,448 |
| Overseas Auto1 | | 0 | 929 |
| Overseas Auto1 | | 0 | 1,074 |
| Overseas Auto1 | | 0 | 951 |
| Overseas Auto1 | | 0 | 1,004 |
| Overseas Auto1 | | 0 | 894 |
| Overseas Auto1 | | 0 | 844 |
| Overseas Auto1 | | 0 | 898 |
| Overseas Auto1 | | 0 | 791 |
| Overseas Auto1 | | 0 | 1,030 |
| Overseas Auto1 | | 0 | 975 |
| Overseas Auto1 | | 0 | 949 |
| Overseas Auto1 | | 0 | 1,085 |
| Overseas Auto1 | | 0 | 806 |
| Overseas Auto1 | | 0 | 1,090 |
| DHP 1 |
01-21-2013 04:28 PM
by DHP 1 | 0 | 917 |